Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID3928
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Jury Trials | 9 Jul 2026 | 1 |
| Business of the House | 2 Jul 2026 | 1 |
| Business of the House | 25 Jun 2026 | 1 |
| Steel Trade Measure | 25 Jun 2026 | 1 |
| Natural Disasters: Community Resilience | 25 Jun 2026 | 1 |
| Sudan | 25 Jun 2026 | 1 |
| Topical Questions | 25 Jun 2026 | 1 |
| Cruelty-free Cleaning Products | 18 Jun 2026 | 2 |
| Education and Engagement Outreach Team | 18 Jun 2026 | 3 |
| Business of the House | 11 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext