Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID3928
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,998
Total net amount (stored)£1,770,091.35
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 41 | £8,381.88 |
| 24_25 | 139 | £253,717.99 |
| 23_24 | 140 | £243,097.33 |
| 22_23 | 126 | £217,943.01 |
| 21_22 | 87 | £199,904.91 |
| 20_21 | 60 | £178,224.47 |
| 19_20 | 150 | £173,357.58 |
| 18_19 | 104 | £170,522.28 |
| 17_18 | 137 | £171,596.75 |
| 16_17 | 97 | £153,345.15 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 41 | £8,381.88 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 26 Sept 2025 | Office Costs | office cleaning | — | Paid | £60.00 |
| 29 Aug 2025 | Office Costs | leaflet | — | Paid | £66.70 |
| 29 Aug 2025 | Office Costs | repairs to office door | — | Paid | £120.00 |
| 29 Aug 2025 | Office Costs | pest control - office | — | Paid | £100.00 |
| 29 Aug 2025 | Office Costs | office cleaning | — | Paid | £60.00 |
| 24 Aug 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £121.25 |
| 24 Aug 2025 | Office Costs | VODAFONE MOTO RECURRIN | — | Paid | £97.86 |
| 11 Aug 2025 | Office Costs | THOMAS WASTE MANAGEMEN | — | Paid | £165.00 |
| 11 Aug 2025 | Office Costs | Landline | — | Paid | £303.76 |
| 11 Aug 2025 | Office Costs | Landline | — | Paid | £132.86 |
| 11 Aug 2025 | Office Costs | office cleaning | — | Paid | £60.00 |
| 30 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £170.40 |
| 24 Jul 2025 | Office Costs | VODAFONE MOTO RECURRIN | — | Paid | £74.29 |
| 23 Jul 2025 | Office Costs | elected technologies | — | Paid | £1,476.00 |
| 10 Jul 2025 | Office Costs | office cleaning-June | — | Paid | £60.00 |
| 8 Jul 2025 | Office Costs | Landline | — | Paid | £308.97 |
| 2 Jul 2025 | Office Costs | work in office | — | Paid | £75.00 |
| 30 Jun 2025 | Office Costs | CANVA [***] | — | Paid | £99.99 |
| 24 Jun 2025 | Office Costs | VODAFONE MOTO RECURRIN | — | Paid | £76.74 |
| 24 Jun 2025 | Office Costs | Landline | — | Paid | £344.30 |
Claims page 1 of 99
PreviousNext